WALTHER PDP OR 9MM 5″ – 10-SHOT BLACK POLYOMER FRAME
$603.00
WALTHER PDP OR 9MM 5″ – 10-SHOT BLACK POLYOMER FRAME
6 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.55 X 9.05 X 13.10 | |
| Height | 4.5500 | |
| Width | 9.0500 | |
| Length | 13.1000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.4000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
Additional information
| UPC | 723364220296 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2858134 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 13.1000 |
| Model | PDP |
| Number of Magazines | 2 10 rd. |
| Package Height | 3.0 |
| Package Width | 9.6 |
| Product Type | Striker Fired |
| Safety | Manual Thumb |
| Shipping Weight | 4.145 |
| Sights | Adjustable Rear Sight |
| Sights Type | FIXED |
| Slide Description | Optic Ready/Serrated |
| Units per Box | 1 |














Reviews
There are no reviews yet.