FEATURES:
Magnification | 4.5-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Objective Lens Diameter | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Reticle | APLR5 FFP IR MOA, Glass Etched | ||||||||||||||||||||||||||||||||||||||||||||||
Lens Coating | Advanced Fully Multicoated | ||||||||||||||||||||||||||||||||||||||||||||||
Extra Coating | Xtra Protective Coating | ||||||||||||||||||||||||||||||||||||||||||||||
Tube Material | Aircraft Grade Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||
Tube Diameter | 34 mm | ||||||||||||||||||||||||||||||||||||||||||||||
UPC | 813869021303 |
---|---|
Manufacturer | Athlon |
Manufacturer Part Number | 212101 |
Width | 5.2000 |
Weight (oz) | 36.50 |
Optics Type | RIFLE |
Reticle | ILLUMINATED APLR2 MOA FFP |
Tube Diameter | 34mm |
Target Turrets | No |
Adjustable Parallax | Yes |
Power | 4.5-30 |
Locking Turrets | No |
Lens Caps Included | No |
Length (in) | 15.3000 |
Length | 17.9500 |
Rings Included | No |
Height | 4.8500 |
Front Lens (mm) | 56 |
Finish | BLACK MATTE |
Field of View (100 yards) | 24.8-3.83 |
Dimension | 4.85 X 5.20 X 17.95 |
Eye Relief | 3.90'' |
Tube Size | 34MM |
Weight | 36.5 oz. |
Reviews
There are no reviews yet.