ATHLON SCOPE NEOS 4-12X40 – CENTER-X SFP 1″
$116.00
ATHLON SCOPE NEOS 4-12X40 – CENTER-X SFP 1″
19 in stock
Description
FEATURES:
| Magnification | 4-12 |
| Objective Lens Diameter | 40mm |
| Reticle | Center X |
| Tube Material | Aircraft Grade Aluminum |
| Tube Diameter | 25.4mm |
| Exit Pupil | 10-3.4mm |
| Eye Relief | 3.11-3.15″ |
| Field of View @ 100 yds | 27.25-8.9 ft |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 3.65 X 16.45 | |
| Height | 4.1000 | |
| Width | 3.6500 | |
| Length | 16.4500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 4-12 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | 27.5-7.86 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 18.1000 | |
| LENGTH IN INCHES | 12.4000 | |
| FRONT LENS IN MM | 40.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | CENTER-X | |
| SIDE PARALLEX ADJ | Y | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
Additional information
| UPC | 813869020597 |
|---|---|
| Manufacturer | Athlon |
| Manufacturer Part Number | 216008 |
| Adjustable Parallax | No |
| Eye Relief | 3.11'' |
| Length | 12.5'' |
| Objective Size | 40mm |
| Power | 4-12 |
| Reticle | Center X |
| Shipping Weight | 1.7 |














Reviews
There are no reviews yet.