UPC | 076683052209 |
---|---|
Manufacturer | Blazer Ammunition |
Manufacturer Part Number | 5220 |
Units per Box | 50 |
Cost per Round | 0.56 |
Dimension | 1.45 X 2.85 X 5.75 |
Height | 1.4500 |
Length | 5.7500 |
Reloadable | No |
Width | 2.8500 |
Grains | 180 GRAINS |
Caliber/Gauge | .40SW |
Bullet Type | FULL METAL JACKETED |
Boxes Per Case | 20 |
Application | Target Shooting |
Case Material | Brass |
Muzzle Energy | 388 ft lbs |
Muzzle Velocity (fps) | 985 fps |
Product Type | Full Metal Jacket |
Model | |
Subcategory | Handgun Ammunition |
Units per Case | 1000 |
BLAZER BRASS 40SW 180GR FMJ 50/1000
$28.00
BLAZER BRASS 40SW 180GR FMJ 50/1000
In stock
Reviews
There are no reviews yet.