FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | SA / DA |
Slide Description | Blued Steel |
Capacity | 15+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.71″ |
Safety | Ambidextrous Safety / Decocker |
Sight Configuration | Fixed |
Sight Style | Fixed |
Weight | 27.52 oz |
Barrel Description | Polygonal Rifling |
Barrel Length | 4.45″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 8.90 X 10.75 | |
Height | 3.4500 | |
Width | 8.9000 | |
Length | 10.7500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.4500 | |
MAGAZINE CAPACITY | 17.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 27.5200 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS | |
DUAL SLIDE RELEASES | ||
AMBIDEXTROUS MAG RELEASE | ||
V3 DA/SA TRIGGER | ||
REAR DECOCKING BUTTON | ||
AMBIDEXTROUS SAFETY LEVER | ||
LONG SLIDE MODEL | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.