Caliber | 9mm Luger |
Model | VP9 |
Series | Optics Ready |
Frame Finish | Black |
Action | DAO |
Slide Description | Black Steel |
Capacity | 10+1 |
Frame Material | Polymer |
Grips | Black Interchangeable Backstrap |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.34″ |
Sight Configuration | High Visibility Front / Serrated Rear |
Sight Style | Contrast |
Twist | 1:9.80″ |
Weight | 25.56 oz |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.40 X 8.95 X 10.80 | |
Height | 3.4000 | |
Width | 8.9500 | |
Length | 10.8000 | |
OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0900 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.5600 | |
OTHER FEATURES: | AMBIDEXTROUS CONTROLS, | |
DUAL SLIDE RELEASES, | ||
AMBIDEXTROUS MAG RELEASE, | ||
STRIKER FIRED, | ||
MADE IN GERMANY | ||
USES P30 MAGAZINES, | ||
OPTICS READY MODEL, | ||
OPTICS MOUNTING PLATES SOLD | ||
SEPERATELY |
Reviews
There are no reviews yet.