MOSSBERG 935 MAGNUM WATERFOWL – 12GA 28″ MOSSYOAK SHADOW GRAS
$760.00
MOSSBERG 935 MAGNUM WATERFOWL – 12GA 28″ MOSSYOAK SHADOW GRAS
3 in stock
Description
FEATURES
-28″vent rib, overboredbarrel
-3.5″ chamber
-Fiber optic frontsight
-Accu-Mag choke set
-Mossy Oak Shadow Grass Blades barrel & stock
-14″ length of pull
-5 round capacity
-49″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 9.20 X 46.30 | |
| Height | 3.8000 | |
| Width | 9.2000 | |
| Length | 46.3000 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7.75 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.0000 | |
| CAPACITY | 5.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | USES WEAVER BASE #48455 | |
Additional information
| UPC | 015813810234 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 81023 |
| Action | Semi-Auto |
| ATF Type | Shotgun |
| Barrel Finish | Mossy Oak Shadow Grass Blades |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4 + 1 |
| Chokes Included | F,M,IC |
| Length | 46.3000 |
| Package Height | 3.6 |
| Package Width | 9.2 |
| Product Type | Shotgun |
| Safety | Ambidextrous Top Tang |
| Shipping Weight | 11.5 |
| Sights | Fiber Optic Front |











Reviews
There are no reviews yet.