SPRINGFIELD 1911 RONIN 9MM 3″ – 9RD SS/BLUED WOOD GRIPS
$817.00
SPRINGFIELD 1911 RONIN 9MM 3″ – 9RD SS/BLUED WOOD GRIPS
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.20 X 9.00 X 10.20 | |
| Height | 2.2000 | |
| Width | 9.0000 | |
| Length | 10.2000 | |
| NO SALE TO PUERTO RICO | Puerto Rico | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | WOOD | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 3.0000 | |
| MAGAZINE CAPACITY | 9.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | STAINLESS | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 40.0000 | |
Additional information
| UPC | 706397937690 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | PX9123L |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Caliber/Gauge | 9mm |
| Capacity | 9 |
| Length | 10.2000 |
| Magazine Included | 1 x 17-Round |
| Model | 1911 Ronin EMP |
| Number of Magazines | 1 |
| Package Height | 2.2 |
| Package Width | 9.0 |
| Product Type | 1911 |
| Rate of Twist | 1-in-16 |
| Safety | Grip |
| Shipping Weight | 2.6 |
| Sights | Front: FO / Rear: White Dot |
| Sights Type | Fiber Optic Front/Tactical Rear |
| Slide Description | Serrated |
| State Restriction (PR) | Puerto Rico |
| State Restriction (VI) | Virgin Islands |














Reviews
There are no reviews yet.