SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC
$710.00
SPRINGFIELD ECHELON 4.0FC 9MM – 4″ 10RD 4 MAGS GEAR PAC
3 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 10.50 X 13.50 | |
| Height | 4.1500 | |
| Width | 10.5000 | |
| Length | 13.5000 | |
| NO SALE TO VIRGIN ISLANDS | Virgin Islands | |
| OPTIC FOOTPRINT | DOCTER | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 4.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 21.5000 | |
| OTHER FEATURES: | 4-10RD MAGAZINES, | |
| VIRIDIAN RFX11 GREEN DOT | ||
| OPTIC MOUNTED, PREMIUM PISTOL | ||
| BAG, U NOTCH SIGHTS, 4.0FC | ||
| FRAME | ||
| NO SALE TO CALIFORNIA | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
Additional information
| UPC | 706397002855 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | EC9409BFCLCPAC |
| Action | Semi-Auto |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Length | 7.25'' |
| Magazine Included | 4 x 10-Round |
| Model | Echelon |
| Product Type | Striker Fired |
| Shipping Weight | 4.1 |
| Sights | Night Sight Front Only |











Reviews
There are no reviews yet.