S&W M&P 5.7 NO THUMB SAFETY 5″ – 2-22 RD MAGS OPTIC CUT BLACK
$601.00
S&W M&P 5.7 NO THUMB SAFETY 5″ – 2-22 RD MAGS OPTIC CUT BLACK
83 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.55 X 13.00 | |
| Height | 3.2500 | |
| Width | 8.5500 | |
| Length | 13.0000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 5.7X28 | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 22.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | ADJUSTABLE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.7000 | |
| OTHER FEATURES: | THREADED BARREL | |
| FLAT-FACED TRIGGER | ||
| PICATINNY-STYLE RAIL | ||
| REVERSIBLE MAG RELEASE | ||
| AMBIDEXTROUS SLIDE STOP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO CALIFORNIA | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO NEW JERSEY | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
Additional information
| UPC | 022188893564 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13348 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black Armornite |
| Barrel Length | 5 |
| Caliber/Gauge | 5.7 x 28 mm |
| Capacity | 22 |
| Length | 13 |
| Magazine Included | 2 x 22-Round |
| Model | M&P |
| Mount Type | 1913 Picatinny Rail |
| Number of Magazines | 2 |
| Package Height | 3.3 |
| Package Width | 8.6 |
| Product Type | Internal Hammer Fired |
| Rate of Twist | 1-in-9" |
| Safety | No Thumb Safety |
| Shipping Weight | 3.3 |
| Sights | Driftable White Dot |
| Sights Type | ADJUSTABLE |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |














Reviews
There are no reviews yet.