UPC | 020892013650 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | XB12L4 |
Boxes Per Case | 50 |
Dimension | 1.15 X 3.35 X 4.45 |
DRAM | 1150 FPS. |
Caliber/Gauge | 12 Gauge |
Height | 1.1500 |
Length | 4.4500 |
Length (in) | 3.5 |
Units per Box | 5 |
Cost per Round | 4.00 |
Shot Material | LEAD |
Shot Size | #4 BUCKSHOT |
Width | 3.3500 |
Application | Hunting |
Hull Material | Plastic |
Muzzle Velocity (fps) | 1150 fps |
Ounces | 54 Pellets |
Shot Type | Buffered |
Product Type | Lead |
Grains | 4 Buck |
Model | |
Subcategory | Shot Shell Ammunition |
Units per Case | 250 |
Bullet Type | Buckshot |
WIN SUPER-X 12GA 3.5″ 4 BUCK 5/250
$20.00
WIN SUPER-X 12GA 3.5″ 4 BUCK 5/250
Only 6 left in stock
Reviews
There are no reviews yet.