WINCHESTER MODEL 70 243 WIN – 22″ FEATHERWEIGHT BLUED/WALNUT
$1,139.00
WINCHESTER MODEL 70 243 WIN – 22″ FEATHERWEIGHT BLUED/WALNUT
2 in stock
Description
FEATURES
-Satin finishwalnut stockwithclassic featherweightcut checkering & Schnabel forearm
-Alloy one-piece bottom metal
-Polished metal surfaces
-Forged steel receiver with integral recoil lug is bedded front and rear
-Pre-’64 style controlled round feed with claw extractor
-Three-position safety
-Cold hammer-forged free-floating featherweight profile barrel
-Recessed target crown
-MOA trigger system
-Blade-type ejector
-Pachmayr Decelerator recoil pad
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.70 X 50.05 | |
| Height | 3.6500 | |
| Width | 9.7000 | |
| Length | 50.0500 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | HAMMER FORGE/FREE FLOATING BBL | |
| CONTROLLED ROUND FEEDING, | ||
| M.O.A. TRIGGER SYSTEM, | ||
| PACHMAYR DECELERATOR PAD | ||
| ASSEMBLED IN PORTAGUL | ||
Additional information
| UPC | 048702002151 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535200212 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Brushed Polish Blued |
| Barrel Length | 22 |
| Caliber/Gauge | .243 Winchester |
| Capacity | 5 |
| Length | 50.0500 |
| Model | M70 |
| Number of Magazines | 1 5 rd. |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:10" |
| Safety | 3 Position |
| Shipping Weight | 8.925 |
| Sights | No |
| Units per Box | 1 |











Reviews
There are no reviews yet.